For use in commercial installations the EcoAirpump range of air to water heat pumps includes high power output three phase units.
The commercial range are generally found in schools and offices on the smaller scale, and in hotels and factories for the larger units. However they all work on the same reliable technology.
In most cases the larger units are manufactured to order, and we would offer a range of options on components in order to achieve the best efficiency from your unit. All aspects of the design can be specified, from the controller to the compressor.
Sizes of units range from 19 kw to 54 kw, and can be cascaded to generate up to 200kw/h.
Model | Eco7 | Eco11 | Eco22 | Eco27 | Eco43 | Eco53 | |
Outlet Water Rated Temp(℃) | 55 | ||||||
Outlet Water Max. Temp(℃) | 60 | ||||||
Heating Capacity(KW) A7/W35 | 6.7 | 11 | 22 | 27 | 43 | 53 | |
Rated Power Input(KW) A7/W35 | 2 | 3.3 | 6.5 | 8 | 13 | 16 | |
Power Supply (V/PH/HZ) | 220(380)/1(3)/50 | 380/3/50 | |||||
Compressor Type | Copeland Scroll | ||||||
Compressor Qty | 1 | 1 | 2 | 2 | 2 | 2 | |
Cabinet Material | Powder Coated Galvanized Steel Cabinet/304 Stainless Steel Cabinet | ||||||
Air Discharge | Vertical | ||||||
Gas Flow Restriction | Alco Thermal Expansion Valve | ||||||
Defrosting Device | 4-way Reversing Vavle | ||||||
Three Speed Fan Motor | Yes | Yes | Yes | Yes | Yes | Yes | |
Rated Water Flow Rate (liters/min) | 18 | 30 | 63 | 75 | 120 | 150 | |
Water Pump | External | ||||||
Refrigerant Type | R417A | ||||||
Water Output (liters/h) | 245 | 420 | 810 | 1100 | 1700 | 2200 | |
Noise Level dB(A) | 51 | 53 | 58 | 58 | 63 | 63 | |
Pipe size (inch) | 1" | 1.25" | 1.25" | 2.5" | 2.5" | ||
Package Dimensions(mm) | Length | 750 | 750 | 1484 | 1420 | 2010 | 2010 |
Width | 690 | 690 | 730 | 725 | 980 | 980 | |
Height | 845 | 1060 | 1060 | 1365 | 1850 | 1850 |
As the units meet such specific requirements, please contact us to discuss your project and obtain a price quote.